Tous les semis 8223

# Date Parent 1 Parent 2 Semées Levées Taux Méthode
2730 14 juillet 2010 Mammillaria pectinifera — 30 6 20,0% En sachet (baggy)
2731 14 juillet 2010 Echinocereus viridiflorus — 40 3 7,5% En sachet (baggy)
2732 14 juillet 2010 Mammillaria solisioides — 20 0 0,0% En sachet (baggy)
2733 14 juillet 2010 Rebutia pygmaea [RH 1348] — 40 5 12,5% En sachet (baggy)
2734 14 juillet 2010 Copiapoa hypogeae var. cv. skin lizard — 20 1 5,0% En sachet (baggy)
2735 14 juillet 2010 Astrophytum capricorne var. v. niveum — 10 0 0,0% En sachet (baggy)
2736 14 juillet 2010 Gymnocalycium horstii — 40 9 22,5% En sachet (baggy)
2737 14 juillet 2010 Mammillaria herrerae var. v. albiflora — 10 3 30,0% En sachet (baggy)
2738 14 juillet 2010 Echinocereus rigidissimus ssp. rubispinus — 40 3 7,5% En sachet (baggy)
2739 14 juillet 2010 Gymnocalycium anisitsii ssp. damsii — 30 0 0,0% En sachet (baggy)
2740 14 juillet 2010 Ferocactus latispinus — 100 3 3,0% En sachet (baggy)
2741 14 juillet 2010 Stenocactus crispatus [SB 437] — 20 0 0,0% En sachet (baggy)
2742 14 juillet 2010 Mammillaria grusonii — 40 9 22,5% En sachet (baggy)
2743 14 juillet 2010 Ferocactus hamatacanthus ssp. sinuatus — 40 0 0,0% En sachet (baggy)
2744 14 juillet 2010 Lobivia arachnacantha var. v. densiseta — 20 3 15,0% En sachet (baggy)
2745 14 juillet 2010 Rebutia heliosa — 30 1 3,3% En sachet (baggy)
2746 14 juillet 2010 Lobivia Famatimensis [FR439] — 30 3 10,0% En sachet (baggy)
2747 14 juillet 2010 Pelecyphora strobiliformis — 20 1 5,0% En sachet (baggy)
4100 3 juillet 2010 Epithelantha micromeris — 95 70 73,7% En sachet (baggy)
2372 23 juin 2010 Matucana ritteri — 16 15 93,8% En sachet (baggy)
2373 23 juin 2010 Matucana ritteri — 16 13 81,2% En sachet (baggy)
2374 23 juin 2010 Matucana ritteri — 16 12 75,0% En sachet (baggy)
3820 16 juin 2010 Astrophytum capricorne var. v. crassispinum — 20 0 0,0% En sachet (baggy)
3819 14 juin 2010 Astrophytum asterias var. cv. super kabuto — 20 0 0,0% En sachet (baggy)
3821 14 juin 2010 Astrophytum capricorne var. v. niveum — 20 0 0,0% En sachet (baggy)